Categoría de producto


descripción
Consulta ahora
Productos recomendados
descripción
Escenario De Aplicación:
Carreteras, Ferrocarriles, Etc. Refuerzo De Carreteras
Muro De Contención
Protección De Taludes
Almacenamiento Y Cercado Agrícola
PP Biaxial stretched plastic geogrid | ||||
Product | Tensile Strength/ kN/m | Tensile strength at 2% elongation/ kN/m | Tensile strength at 5% elongation/ kN/m | Nominal elongation/% |
TGSG1515 | ≥15 | ≥5 | ≥7 | ≤15/13 |
TGSG2020 | ≥20 | ≥7 | ≥14 | |
TGSG2525 | ≥25 | ≥9 | ≥17 | |
TGSG3030 | ≥30 | ≥10.5 | ≥21 | |
TGSG3535 | ≥35 | ≥12 | ≥24 | |
TGSG4040 | ≥40 | ≥14 | ≥28 | |
TGSG4545 | ≥45 | ≥16 | ≥32 | |
TGSG5050 | ≥50 | ≥17.5 | ≥35 |
Consulta ahora
Productos recomendados

La Geomalla Biaxial De PP (Polipropileno) Está Fabricada A Partir De PP Y Se Produce Mediante El Proceso De Extrusión, Punzonado, Calentamiento Y Estiramiento Longitudinal Y Transversal.