





La Geomembrana De HDPE Lisa (También Denominada Membrana A Prueba De Filtraciones/Lámina De HDPE) Es Un Tipo De Material Impermeabilizante Producido Con Polímero De Alto Peso Molecular Como Materia Prima Básica. Generalmente Está Hecha De Polietileno De Alta Densidad (HDPE) O Cloruro De Polivinilo (PVC). Geomembrana Lisa Con Capas Dobles Planas Y Lisas.
Escenario De Aplicación:
Minería
Revestimientos De Vertederos
Presas
Estanques De Acuicultura
Plantas De Tratamiento De Aguas Residuales
Carreteras
High Density Polyethylene (HDPE)Geomembrane -Smooth | |||||||||
Properties | Test Method | Test Value | Testing Frequency(min) | ||||||
30 mils | 40 mils | 50 mils | 60 mils | 80 mils | 100 mils | 120 mils | |||
Thickness-(min.ave.)-mils | ASTMD5199 | nom. -10 | nom. -10 | nom. -10 | nom. -10 | nom. -10 | nom. -10 | nom. -10 | per roll |
·lowest individual of 10 values-% | |||||||||
Formulated Density(min.ave.)-g/cc | ASTMD1505/D 792 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 200,000 Ib |
Tensile Properties(1)(min.ave.) | ASTMD 6693 Type IV | 20,0001b | |||||||
·yield strength -Ib/in. | 63 | 84 | 105 | 126 | 168 | 210 | 252 | ||
·break strength -1b/in. | 114 | 152 | 190 | 228 | 304 | 380 | 456 | ||
·yield elongation -% | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
·break elongation -% | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||
Tear Resistance (min.ave.)-1b | ASTMD 1004 | 21 | 28 | 35 | 42 | 56 | 70 | 84 | 45,000 Ib |
Puncture Resistance(min.ave.)-Ib | ASTMD 4833 | 54 | 72 | 90 | 108 | 144 | 180 | 216 | 45,0001b |
Stress Crack Resistance (2)-hr | ASTMD5397(App.) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | per GRI-GM10 |
Carbon Black Content(range)-% | ASTMD 4218(3) | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 20,0001b |
Carbon Black Dispersion | ASTMD 5596 | note (4) | note (4) | note (4) | note (4) | note (4) | note (4) | note (4) | 45,000Ib |
Oxidative Induction Time (OIT)(min.ave.)(5) (a)Standard OIT-min. (b)High Pressure OIT-min | 200,0001b | ||||||||
ASTMD 8117 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
ASTMD 5885 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||
Oven Aging at 85℃(5),(6)-%retained after 90 days (a)Standard OIT(min.ave.) | ASTMD 5721 | per eachformulation | |||||||
ASTMD 8117 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||
ASTMD 5885 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
UV Resistance (7)-%retained after 1600 hrs(9) (a)Standard OIT(min.ave.) | ASTMD 7238 | per eachformulation | |||||||
ASTMD 8117 | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | N.R. (8) | ||
ASTMD 5885 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
En Stock:

La Geomembrana De HDPE Lisa (También Denominada Membrana A Prueba De Filtraciones/Lámina De HDPE) Es Un Tipo De Material Impermeabilizante Producido Con Polímero De Alto Peso Molecular Como Materia Prima Básica. Generalmente Está Hecha De Polietileno De Alta Densidad (HDPE) O Cloruro De Polivinilo (PVC). Geomembrana Lisa Con Capas Dobles Planas Y Lisas.